Straw Bag
- Free US shipping over $100
100% Straw
Size chart
General Size Guide
To help you make the best choices for your individual style and comfort,
explore our comprehensive size chart and guidelines below.
Dresses
S | Chest: 44.09 inches / 112 cm | Height: 17.71 inches / 45 cm | Sleeve (by the collar): 10.24 inches / 26 cm | Upper Sleeve: 15.75 inches / 40 cm |
M | Chest: 44.88 inches / 114 cm | Height: 17.71 inches / 45 cm | Sleeve (by the collar): 10.23 inches / 26 cm | Upper Sleeve: 15.75 inches / 40 cm |
L | Chest: 48.03 inches / 122 cm | Height: 17.71 inches / 45 cm | Sleeve (by the collar): 10.63 inches / 27 cm | Upper Sleeve: 16.53 inches / 42 cm |
XL | Chest: 48.82 inches / 124 cm | Height: 19.7 inches / 50 cm | Sleeve (by the collar): 11.02 inches / 28 cm | Upper Sleeve: 17.32 inches / 44 cm |
Women Tops
S | Chest: 44.09 inches / 112 cm | Height: 17.71 inches / 45 cm | Sleeve (by the collar): 10.24 inches / 26 cm | Upper Sleeve: 15.75 inches / 40 cm |
M | Chest: 44.88 inches / 114 cm | Height: 17.71 inches / 45 cm | Sleeve (by the collar): 10.23 inches / 26 cm | Upper Sleeve: 15.75 inches / 40 cm |
L | Chest: 48.03 inches / 122 cm | Height: 17.71 inches / 45 cm | Sleeve (by the collar): 10.63 inches / 27 cm | Upper Sleeve: 16.53 inches / 42 cm |
XL | Chest: 48.82 inches / 124 cm | Height: 19.7 inches / 50 cm | Sleeve (by the collar): 11.02 inches / 28 cm | Upper Sleeve: 17.32 inches / 44 cm |
Women Pants
S | Waist: 23.62 inches / 60 cm | Elastic Open Waist: 47.24 inches / 120 cm | Leg Width: 8.66 inches / 22 cm | Height: 40.94 inches / 104 cm |
M | Waist: 24.41 inches / 62 cm | Elastic Open Waist:48.82 inches / 124 cm | Leg Width: 9.45 inches / 24 cm | Height: 41.73 inches / 106 cm |
L | Waist: 25.20 inches / 64 cm | Elastic Open Waist: 50.39 inches / 128 cm | Leg Width: 10.23 inches / 26 cm | Height: 42.52 inches / 108 cm |
XL | Waist: 25.98 inches / 66 cm | Elastic Open Waist: 51.97 inches / 132 cm | Leg Width: 11.02 inches / 28 cm | Height: 43.31 inches / 110 cm |
Men Tops
S | Chest: 43.30 inches / 110 cm | Height: 28.35 inches / 72 cm | Sleeve: 25.98 inches / 66 cm | Upper Sleeve: 14.17 inches / 36 cm |
M | Chest: 46.45 inches / 118 cm | Height: 28.74 inches / 73 cm | Sleeve: 26.38 inches / 67 cm | Upper Sleeve: 15.75 inches / 40 cm |
L | Chest: 47.24 inches / 120 cm | Height: 29.13 inches / 74 cm | Sleeve: 26.38 inches / 67 cm | Upper Sleeve: 15.75 inches / 40 cm |
XL | Chest: 48.03 inches / 122 cm | Height:29.53 inches / 75 cm | Sleeve: 26.38 inches / 67 cm | Upper Sleeve: 16.53 inches / 42 cm |
2XL | Chest: 51.18 inches / 130 cm | Height: 29.13 inches / 75 cm | Sleeve: 26.38 inches / 67 cm | Upper Sleeve: 16.53 inches / 42 cm |
3XL | Chest: 51.97 inches / 132 cm | Height: 29.13 inches / 75 cm | Sleeve: 26.77 inches / 68 cm | Upper Sleeve: 18.11 inches / 46 cm |
Men Pants
Size 40 | Waist: 28.35 inches / 72 cm | Elastic Open Waist: 31.5 inches / 80 cm | Height: 40.94 inches / 104 cm |
Size 42 | Waist: 29.92 inches / 76 cm | Elastic Open Waist: 33.07 inches / 84 cm | Height: 40.94 inches / 104 cm |
Size 44 | Waist: 31.49 inches / 80 cm | Elastic Open Waist: 34.64 inches / 88 cm | Height: 40.94 inches / 104 cm |
Size 46 | Waist: 33.07 inches / 84 cm | Elastic Open Waist: 36.22 inches / 92 cm | Height: 41.33 inches / 105 cm |
Size 48 | Waist: 34.64 inches / 88 cm | Elastic Open Waist: 37.79 inches / 96 cm | Height: 41.73 inches / 106 cm |
Size 50 | Waist: 36.22 inches / 92 cm | Elastic Open Waist: 39.37 inches / 100 cm | Height: 42.52 inches / 108 cm |
Size 52 | Waist: 37.79 inches / 96 cm | Elastic Open Waist: 40.94 inches / 104 cm | Height: 42.91 inches / 109 cm |
Size 54 | Waist: 39.37 inches / 100 cm | Elastic Open Waist: 44.09 inches / 112 cm | Height: 42.91 inches / 109 cm |
Size 56 | Waist: 40.94 inches / 104 cm | Elastic Open Waist: 47.24 inches / 120 cm | Height: 43.30 inches / 110 cm |
All orders ship within 24 hours after order is placed.
Free Standard Delivery orders above $100